Delhi bus stop
Police Station Najafgarh bus stop
115 routes stop here: 72, 072(NS), 539, 539A, 546STL, 567BSTL, 567STL, 578, 628LSTL, 628STL, 701, 708, 708STL, 715A, 728E, 728LNKSTL, 745LSTL, 764, 764STL, 765, 770ALTD, 783, 783AUP2, 790B, 806, 809, 817, 817ESTL, 817EXT, 817N, 817NSTL, 818, 818A, 818ASTL, 818B, 819, 821, 822, 822STL, 824, 824LNKSTLDOWN2, 824STL, 825, 825A, 825ALINKSTL, 825ASTL, 825BSTL, 825STLDOWN2, 826, 826LINKSTL, 827, 827E, 828, 828A, 828E, 829, 833LNKSTL, 835, 835LSTL, 836, 836LNKSTL, 836STL, 844, 844E, 845, 848, 850, 850B, 850LTD, 858, 859, 872, 872STL, 876, 876LINKSTL, 878, 885, 885E, 886, 886A, 886STL, 887, 887AUP2, 892, 922, 923, 923A, 942, 942AUP2, 942STL, 961, 962LSTL, 968, 978, 978LTD, 978STL, 989STL, 998STLUP2, AIRPORTEXP08, D-064, D-123, D-9908, D-9912, D-9916, D-9918, DW3STL, GL91STL, NAJAFGARH TERMINAL TO AIIMS BADSA, NCR GURUGRAM-BAHADURGAR, NCR NAJAFGARH- JHAJJAR, RL75LSTL, TILAK NAGAR TO GUBHANA MAJRI, U-SPL-02, U-SPL-08, U-SPL-22. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Police Station Najafgarh
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 72 | Dichau Kalan Depot | 12:49 am / 12:49 am | — |
| 072(NS) | Najafgarh Terminal | 12:56 am / 12:56 am | — |
| 539 | Qamruddin Nagar Terminal | 8:21 am / 8:21 am | — |
| 539A | Satyapuram Jharoda | 8:24 am / 11:54 pm | every 31 min |
| 546STL | Ghuman Hera Depot 2 | 12:34 am / 12:22 am | every 9 min |
| 567BSTL | Ghuman Hera Depot 2 | 11:55 am / 12:19 am | every 39 min |
| 567STL | Ghuman Hera Depot 1 | 12:20 am / 12:21 am | every 11 min |
| 578 | Najafgarh Terminal | 6:47 am / 12:58 am | every 7 min |
| 628LSTL | Ghuman Hera Depot 1 | 6:25 am / 9:25 pm | every 10 min |
| 628STL | Ghuman Hera Depot 1 | 12:29 am / 12:12 am | every 8 min |
| 701 | Dichau Kalan Depot | 8:40 am / 11:40 pm | every 10 min |
| 708 | Dichau Kalan Depot | 5:02 am / 11:56 pm | every 15 min |
| 708STL | Najafgarh Terminal | 6:08 am / 9:08 pm | every 10 min |
| 715A | Dichau Kalan Depot | 11:52 am / 10:52 pm | every 1 hr 34 min |
| 728E | Kair Depot | 7:41 am / 10:41 pm | every 10 min |
| 728LNKSTL | Kair Depot | 12:10 pm / 10:20 pm | every 23 min |
| 745LSTL | Kair Depot | 7:57 pm / 8:57 pm | every 30 min |
| 764 | Jharoda Kalan Border (Satyam Puram) | 12:47 am / 12:17 am | every 9 min |
| 764STL | Najafghar Dhansa Stand More / Dhansa Stand Najafgarh Metro Station | 4:53 am / 5:12 pm | every 27 min |
| 765 | Loknayak Puram | 7:39 am / 9:56 pm | every 2 hr 2 min |
| 770ALTD | Surehra Village | 8:05 pm / 8:05 pm | — |
| 783 | Dhansa Stand / Dhansa Bus Stand Metro | 8:38 am / 10:30 pm | every 25 min |
| 783AUP2 | Dhansa Stand / Dhansa Bus Stand Metro | 6:45 am / 9:45 pm | every 10 min |
| 790B | Najafgarh Terminal | 7:43 am / 10:43 pm | every 10 min |
| 806 | Karampura Terminal | 5:46 am / 10:01 pm | every 22 min |
| 809 | Neelwal Village | 9:02 am / 10:27 pm | every 1 hr 13 min |
| 817 | Kair Village | 8:55 am / 11:27 pm | every 17 min |
| 817ESTL | Kair Depot | 12:36 pm / 4:48 pm | every 50 min |
| 817EXT | Kair Village | 7:44 am / 11:36 pm | every 24 min |
| 817N | Najafgarh Terminal | 10:09 am / 11:15 pm | every 27 min |
| 817NSTL | Kair Depot | 12:10 am / 12:08 am | every 13 min |
| 818 | Tilak Nagar Terminal / Tilak Nagar | 5:42 am / 11:11 pm | every 18 min |
| 818A | Najafgarh Terminal | 8:11 am / 10:10 pm | every 1 hr 16 min |
| 818ASTL | Kair Depot | 4:49 am / 4:44 pm | every 29 min |
| 818B | Najafgarh Terminal | 6:45 am / 10:30 pm | every 1 hr 13 min |
| 819 | Tilak Nagar Terminal | 6:03 am / 11:38 pm | every 25 min |
| 821 | Jaffar Pur Kalan | 7:39 am / 11:39 pm | every 24 min |
| 822 | Issapur Village Temple | 6:50 am / 10:45 pm | every 10 min |
| 822STL | Issapur Village Temple | 4:17 am / 7:41 am | every 15 min |
| 824 | Kair Village | 7:44 am / 11:36 pm | every 14 min |
| 824LNKSTLDOWN2 | Kair Depot | 11:54 am / 11:46 pm | every 28 min |
| 824STL | Kair Depot | 2:42 am / 11:26 pm | every 11 min |
| 825 | Satyapuram Jharoda | 7:25 am / 12:17 am | every 15 min |
| 825A | Jharoda Kalan | 6:48 am / 9:02 pm | every 24 min |
| 825ALINKSTL | Kair Depot | 12:30 am / 12:17 am | every 16 min |
| 825ASTL | Kair Depot | 11:56 am / 11:06 pm | every 1 hr 14 min |
| 825BSTL | Satyapuram Jharoda | 6:16 am / 9:16 pm | every 10 min |
| 825STLDOWN2 | Kair Depot | 5:15 am / 11:51 pm | every 45 min |
| 826 | Khera Dabar Village | 7:56 am / 10:55 pm | every 26 min |
| 826LINKSTL | Choudhary Bhram Prakash Ayurvedic Hospital | 6:16 am / 9:16 pm | every 10 min |
| 827 | Dauralla Border | 12:51 am / 12:11 am | every 9 min |
| 827E | Dauralla Border | 6:26 am / 9:26 pm | every 10 min |
| 828 | Galib Pur Village | 6:30 am / 10:03 pm | every 1 hr 25 min |
| 828A | Galib Pur Village | 6:46 am / 9:07 pm | every 57 min |
| 828E | Galib Pur Village | 9:08 am / 6:22 pm | every 3 hr 5 min |
| 829 | Tilak Nagar Terminal / Tilak Nagar | 6:26 am / 10:55 pm | every 24 min |
| 833LNKSTL | Kair Depot | 6:15 am / 9:15 pm | every 10 min |
| 835 | Dhansa Border (T) | 5:43 am / 10:34 pm | every 16 min |
| 835LSTL | Dhansa Border (T) | 4:03 am / 6:09 pm | every 29 min |
| 836 | Mundhela Khurd Village | 12:37 am / 12:12 am | every 15 min |
| 836LNKSTL | Mundhela Khurd Village | 12:19 am / 11:48 pm | every 16 min |
| 836STL | MUNDHELA KALAN DEPOT | 12:12 am / 11:38 pm | every 17 min |
| 844 | Sarang Pur Village | 6:11 am / 8:03 pm | every 2 hr 46 min |
| 844E | Sarang Pur Village | 8:56 am / 5:00 pm | every 8 hr 4 min |
| 845 | Tilak Nagar Terminal | 5:39 am / 8:39 pm | every 47 min |
| 848 | Bakkargarh Border | 5:45 am / 9:10 pm | every 15 min |
| 850 | Najafgarh Terminal | 7:53 am / 10:02 pm | every 27 min |
| 850B | Najafgarh Terminal | 6:44 am / 9:44 pm | every 10 min |
| 850LTD | Ghuman Hera Village | 8:44 am / 8:18 pm | every 2 hr 54 min |
| 858 | Najafgarh Terminal | 9:28 am / 11:50 pm | every 2 hr 3 min |
| 859 | Najafgarh Terminal | 7:16 am / 10:16 pm | every 10 min |
| 872 | Surakh Pur Village | 7:26 am / 10:16 pm | every 15 min |
| 872STL | Surakh Pur Village | 5:13 am / 7:39 pm | every 22 min |
| 876 | Dichau Village | 7:14 am / 11:15 pm | every 20 min |
| 876LINKSTL | Dichau Kalan School | 6:16 am / 9:16 pm | every 10 min |
| 878 | Malik Pur Village | 6:43 am / 10:38 pm | every 35 min |
| 885 | Tilak Nagar Terminal | 5:48 am / 9:10 pm | every 26 min |
| 885E | Uttam Nagar Terminal (Out Gate) | 5:06 am / 4:57 pm | every 10 min |
| 886 | Najafgarh Terminal | 9:26 am / 9:16 pm | every 1 hr 5 min |
| 886A | Najafgarh Terminal | 6:49 am / 9:49 pm | every 10 min |
| 886STL | Najafgarh Terminal | 6:01 am / 3:05 pm | every 3 hr 1 min |
| 887 | Ghuman Hera Village Main Road / Ghumanhera School | 8:31 am / 10:12 pm | every 1 hr 15 min |
| 887AUP2 | Ghuman Hera Village | 6:04 am / 9:04 pm | every 10 min |
| 892 | Khera Village 2 / Khera School | 12:18 pm / 11:27 pm | every 45 min |
| 922 | Najafgarh Terminal | 7:27 am / 10:27 pm | every 10 min |
| 923 | Dichau Kalan Depot | 9:35 am / 11:43 pm | every 22 min |
| 923A | Dichau Kalan Depot | 6:37 am / 9:37 pm | every 10 min |
| 942 | Kair Village | 11:22 am / 8:53 pm | every 1 hr 54 min |
| 942AUP2 | Kair Village | 6:36 am / 9:36 pm | every 10 min |
| 942STL | Kair Village | 6:01 am / 5:26 pm | every 53 min |
| 961 | Jharoda Crossing / Najafgarh | 8:42 am / 11:42 pm | every 10 min |
| 962LSTL | Ghuman Hera Depot 1 | 5:35 pm / 9:05 pm | every 52 min |
| 968 | Dhansa Border (T) | 8:21 am / 10:53 pm | every 41 min |
| 978 | Najafgarh Terminal | 12:43 am / 11:29 pm | every 9 min |
| 978LTD | Samaspur Khalsa | 7:38 am / 10:38 pm | every 10 min |
| 978STL | Dhansa Stand / Dhansa Bus Stand Metro | 6:39 am / 9:39 pm | every 10 min |
| 989STL | Ghuman Hera Depot 2 | 6:47 am / 9:47 pm | every 10 min |
| 998STLUP2 | Ghuman Hera Depot 2 | 9:16 pm / 11:44 pm | every 37 min |
| AIRPORTEXP08 | Khera Village 2 / Khera School | 6:35 am / 12:23 am | every 21 min |
| D-064 | Dwarka Main Metro Station | 5:48 am / 9:57 pm | every 51 min |
| D-123 | Dichau Kalan Depot | 7:36 am / 10:51 pm | every 23 min |
| D-9908 | Dichau Kalan Depot | 9:12 am / 11:38 pm | every 51 min |
| D-9912 | Sarang Pur Village | 5:18 am / 8:43 pm | every 40 min |
| D-9916 | Najafgarh Dhansa Stand / Dhansa Crossing | 8:12 am / 10:27 pm | every 13 min |
| D-9918 | Dichau Kalan Depot | 7:07 am / 11:22 pm | every 42 min |
| DW3STL | Ghuman Hera Depot 1 | 4:45 am / 12:01 am | every 23 min |
| GL91STL | Ghuman Hera Depot 2 | 6:35 am / 9:35 pm | every 10 min |
| NAJAFGARH TERMINAL TO AIIMS BADSA | Badsa Village | 6:19 am / 8:04 pm | every 1 hr 15 min |
| NCR GURUGRAM-BAHADURGAR | Bahadurgarh ISBT | 7:04 am / 10:00 pm | every 1 hr 21 min |
| NCR NAJAFGARH- JHAJJAR | Jhajjar ISBT | 6:04 am / 9:06 pm | every 2 hr 9 min |
| RL75LSTL | Ghuman Hera Depot 1 | 6:23 am / 9:23 pm | every 10 min |
| TILAK NAGAR TO GUBHANA MAJRI | GUBHANA MAJRI | 9:44 am / 10:59 pm | every 50 min |
| U-SPL-02 | Najafgarh Dhansa Stand / Dhansa Crossing | 5:03 pm / 5:03 pm | — |
| U-SPL-08 | B.N.WOMEN COLLEGE KAIR / Bhagini Nivedita College | 9:18 am / 9:18 am | — |
| U-SPL-22 | Najafgarh Terminal | 5:35 pm / 5:35 pm | — |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 8020. All Delhi routes.
Book in the Tocxi app
Live arrivals at Police Station Najafgarh in the Tocxi app.
See the next bus at Police Station Najafgarh as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
