Delhi bus stop
Najafgarh Delhi Gate bus stop
107 routes stop here: 072(NS), 539, 539A, 546STL, 567BSTL, 567STL, 578, 628LSTL, 628STL, 701, 708, 708STL, 715A, 728E, 728LNKSTL, 745LSTL, 764, 765, 770ALTD, 783, 783AUP2, 790B, 806, 809, 817, 817ESTL, 817EXT, 817NSTL, 818, 818A, 818ASTL, 818B, 819, 821, 822, 822STL, 824, 824LNKSTLDOWN2, 824STL, 825, 825A, 825ALINKSTL, 825ASTL, 825BSTL, 825STLDOWN2, 826, 826LINKSTL, 827, 827E, 828, 828A, 828E, 829, 833LNKSTL, 835, 835LSTL, 836, 836LNKSTL, 836STL, 844, 844E, 848, 850, 850B, 850LTD, 858, 859, 872, 872STL, 876, 876LINKSTL, 878, 885, 885E, 886, 886A, 886STL, 887, 887AUP2, 892, 922, 923, 923A, 942, 961, 962LSTL, 968, 978, 978LTD, 978STL, 989STL, 998STLUP2, AIRPORTEXP08, D-064, D-123, D-9908, D-9911, D-9912, D-9916, DW3STL, GL91STL, NAJAFGARH TERMINAL TO AIIMS BADSA, NCR BAHADURGAR-GURUGRAM, NCR NAJAFGARH- JHAJJAR, RL75LSTL, U-SPL-08, U-SPL-22. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Najafgarh Delhi Gate
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 072(NS) | Najafgarh Terminal | 12:54 am / 12:54 am | — |
| 539 | Mehrauli Terminal | 5:53 am / 6:14 pm | every 13 min |
| 539A | Lado Sarai Firni Road (T) | 5:59 am / 7:27 pm | every 25 min |
| 546STL | Ghuman Hera Depot 2 | 12:32 am / 12:21 am | every 9 min |
| 567BSTL | Ghuman Hera Depot 2 | 11:54 am / 12:18 am | every 39 min |
| 567STL | Ghuman Hera Depot 1 | 12:20 am / 12:19 am | every 11 min |
| 578 | Safdurjung Terminal | 4:58 am / 11:07 pm | every 18 min |
| 628LSTL | Ghuman Hera Depot 1 | 6:24 am / 9:24 pm | every 10 min |
| 628STL | Ghuman Hera Depot 1 | 12:28 am / 12:11 am | every 8 min |
| 701 | Dichau Kalan Depot | 8:39 am / 11:39 pm | every 10 min |
| 708 | Dichau Kalan Depot | 5:02 am / 11:55 pm | every 15 min |
| 708STL | Najafgarh Terminal | 6:07 am / 9:07 pm | every 10 min |
| 715A | Mehrauli / Qutub Minar | 7:14 am / 9:52 pm | every 2 hr 5 min |
| 728E | New Delhi Railway Station Gate 2 | 6:18 am / 9:18 pm | every 10 min |
| 728LNKSTL | Kair Depot | 12:09 pm / 10:19 pm | every 47 min |
| 745LSTL | Daulat Pur Village / DaulatPur | 5:57 am / 6:57 am | every 30 min |
| 764 | Jharoda Kalan Border (Satyam Puram) | 12:47 am / 12:17 am | every 9 min |
| 765 | Loknayak Puram | 7:37 am / 9:53 pm | every 2 hr 2 min |
| 770ALTD | Krishi Bhawan | 7:14 am / 3:04 pm | every 3 hr 55 min |
| 783 | Dhansa Stand / Dhansa Bus Stand Metro | 8:37 am / 10:29 pm | every 52 min |
| 783AUP2 | Dhansa Stand / Dhansa Bus Stand Metro | 6:44 am / 9:44 pm | every 10 min |
| 790B | Kendriya Terminal (Pt. Pant Marg) | 6:03 am / 9:03 pm | every 10 min |
| 806 | Paprawat Village | 5:23 am / 10:59 pm | every 27 min |
| 809 | Neelwal Village | 9:00 am / 10:25 pm | every 1 hr 13 min |
| 817 | Kair Village | 8:53 am / 11:25 pm | every 17 min |
| 817ESTL | Kair Depot | 12:35 pm / 4:47 pm | every 50 min |
| 817EXT | Kair Village | 7:42 am / 11:34 pm | every 24 min |
| 817NSTL | Kair Depot | 12:08 am / 12:07 am | every 13 min |
| 818 | Jhatikra Village | 5:05 am / 11:02 pm | every 21 min |
| 818A | Jhatikra Village | 6:10 am / 8:03 pm | every 1 hr 16 min |
| 818ASTL | Jhatikra Village | 12:05 am / 11:57 pm | every 57 min |
| 818B | Jhatikra Village | 6:58 am / 10:43 pm | every 47 min |
| 819 | Pandwala Kalan (T) | 5:07 am / 10:28 pm | every 25 min |
| 821 | Jaffar Pur Kalan | 7:37 am / 11:36 pm | every 24 min |
| 822 | Issapur Village Temple | 6:49 am / 10:44 pm | every 10 min |
| 822STL | Rewla Khanpur Depot | 8:34 pm / 12:22 am | every 8 min |
| 824 | Kair Village | 7:41 am / 11:33 pm | every 14 min |
| 824LNKSTLDOWN2 | Kair Depot | 11:53 am / 11:45 pm | every 28 min |
| 824STL | Pandwala Khurd | 6:00 am / 11:45 pm | every 15 min |
| 825 | Satyapuram Jharoda | 7:22 am / 12:16 am | every 15 min |
| 825A | Jharoda Kalan | 6:44 am / 8:59 pm | every 24 min |
| 825ALINKSTL | Kair Depot | 12:29 am / 12:16 am | every 16 min |
| 825ASTL | Kair Depot | 11:55 am / 11:05 pm | every 1 hr 14 min |
| 825BSTL | Rewla Khanpur Depot | 6:22 am / 9:22 pm | every 10 min |
| 825STLDOWN2 | Kair Depot | 5:15 am / 11:50 pm | every 45 min |
| 826 | Khera Dabar Village | 7:54 am / 10:51 pm | every 26 min |
| 826LINKSTL | Rewla Khanpur Depot | 6:30 am / 9:30 pm | every 10 min |
| 827 | Dauralla Border | 12:50 am / 12:10 am | every 9 min |
| 827E | Dauralla Border | 6:24 am / 9:24 pm | every 10 min |
| 828 | Galib Pur Village | 6:28 am / 10:01 pm | every 1 hr 25 min |
| 828A | Galib Pur Village | 6:45 am / 9:05 pm | every 57 min |
| 828E | Galib Pur Village | 9:07 am / 6:21 pm | every 3 hr 5 min |
| 829 | Shikar Pur Village | 6:45 am / 10:30 pm | every 19 min |
| 833LNKSTL | Goyla Dairy / Nehru Bus Stand | 6:18 am / 9:18 pm | every 10 min |
| 835 | Dhansa Border (T) | 5:40 am / 10:31 pm | every 16 min |
| 835LSTL | Rewla Khanpur Depot | 10:49 am / 12:41 am | every 30 min |
| 836 | Mundhela Khurd Village | 12:37 am / 12:12 am | every 15 min |
| 836LNKSTL | Rewla Khanpur Depot | 4:32 am / 11:27 pm | every 11 min |
| 836STL | MUNDHELA KALAN DEPOT | 12:11 am / 11:37 pm | every 17 min |
| 844 | Sarang Pur Village | 6:08 am / 8:01 pm | every 2 hr 46 min |
| 844E | Sarang Pur Village | 8:55 am / 4:59 pm | every 8 hr 4 min |
| 848 | Bakkargarh Border | 5:43 am / 9:08 pm | every 15 min |
| 850 | Najafgarh Terminal | 7:53 am / 10:00 pm | every 26 min |
| 850B | Najafgarh Terminal | 6:43 am / 9:43 pm | every 10 min |
| 850LTD | Krishi Bhawan | 7:26 am / 7:26 am | — |
| 858 | Ajmeri Gate / Kamla Market | 7:09 am / 5:49 pm | every 1 hr 31 min |
| 859 | Najafgarh Terminal | 7:15 am / 10:15 pm | every 10 min |
| 872 | Surakh Pur Village | 7:25 am / 10:15 pm | every 15 min |
| 872STL | Rewla Khanpur Depot | 8:18 pm / 10:50 pm | every 14 min |
| 876 | Dichau Village | 7:11 am / 11:13 pm | every 20 min |
| 876LINKSTL | Rewla Khanpur Depot | 6:10 am / 9:10 pm | every 10 min |
| 878 | Malik Pur Village | 6:42 am / 10:37 pm | every 35 min |
| 885 | Rewla Khanpur Village | 7:13 am / 10:46 pm | every 27 min |
| 885E | Rewla Khanpur Depot | 5:22 am / 11:53 pm | every 7 min |
| 886 | Mehrauli Terminal | 7:33 am / 7:23 pm | every 1 hr 5 min |
| 886A | Kapashera Border | 6:03 am / 9:03 pm | every 10 min |
| 886STL | Rewla Khanpur Depot | 1:16 pm / 10:20 pm | every 3 hr 1 min |
| 887 | Ghuman Hera Village Main Road / Ghumanhera School | 8:29 am / 10:10 pm | every 1 hr 15 min |
| 887AUP2 | Ghuman Hera Village | 6:03 am / 9:03 pm | every 10 min |
| 892 | New Delhi Railway Station Gate 2 | 6:13 am / 10:48 pm | every 1 hr 6 min |
| 922 | Najafgarh Terminal | 7:26 am / 10:26 pm | every 10 min |
| 923 | Dichau Kalan Depot | 9:34 am / 11:42 pm | every 22 min |
| 923A | Dichau Kalan Depot | 6:35 am / 9:35 pm | every 10 min |
| 942 | Kair Village | 11:21 am / 8:52 pm | every 1 hr 54 min |
| 961 | Jharoda Crossing / Najafgarh | 8:41 am / 11:41 pm | every 10 min |
| 962LSTL | Ghuman Hera Depot 1 | 5:34 pm / 9:03 pm | every 52 min |
| 968 | Dhansa Border (T) | 8:20 am / 10:53 pm | every 42 min |
| 978 | Najafgarh Terminal | 12:42 am / 11:26 pm | every 9 min |
| 978LTD | Samaspur Khalsa | 7:37 am / 10:37 pm | every 10 min |
| 978STL | Dhansa Stand / Dhansa Bus Stand Metro | 6:38 am / 9:38 pm | every 10 min |
| 989STL | Ghuman Hera Depot 2 | 6:46 am / 9:46 pm | every 10 min |
| 998STLUP2 | Ghuman Hera Depot 2 | 9:15 pm / 11:43 pm | every 37 min |
| AIRPORTEXP08 | Khera Village 2 / Khera School | 6:33 am / 12:23 am | every 21 min |
| D-064 | Dwarka Main Metro Station | 5:47 am / 9:56 pm | every 51 min |
| D-123 | Pandwala Kalan (T) | 6:07 am / 9:07 pm | every 10 min |
| D-9908 | Pandwala Kalan (T) | 5:28 am / 9:06 pm | every 18 min |
| D-9911 | Galib Pur Village | 6:01 am / 9:26 pm | every 40 min |
| D-9912 | Sarang Pur Village | 5:15 am / 8:40 pm | every 40 min |
| D-9916 | Dwarka Sec 22 Cluster Depot | 6:15 am / 7:55 pm | every 13 min |
| DW3STL | Dwarka Sec 16C/GGS IP University | 12:19 am / 11:19 pm | every 1 hr 46 min |
| GL91STL | Ghuman Hera Depot 2 | 6:34 am / 9:34 pm | every 10 min |
| NAJAFGARH TERMINAL TO AIIMS BADSA | Badsa Village | 6:18 am / 8:03 pm | every 1 hr 15 min |
| NCR BAHADURGAR-GURUGRAM | Gurugram ISBT / Gurgaon | 8:11 am / 11:05 pm | every 1 hr 15 min |
| NCR NAJAFGARH- JHAJJAR | Jhajjar ISBT | 6:02 am / 9:06 pm | every 2 hr 9 min |
| RL75LSTL | Ghuman Hera Depot 1 | 6:21 am / 9:21 pm | every 10 min |
| U-SPL-08 | B.N.WOMEN COLLEGE KAIR / Bhagini Nivedita College | 9:15 am / 9:15 am | — |
| U-SPL-22 | Maitrey Collage | 7:05 am / 7:05 am | — |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 3187. All Delhi routes.
Book in the Tocxi app
Live arrivals at Najafgarh Delhi Gate in the Tocxi app.
See the next bus at Najafgarh Delhi Gate as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
