Delhi bus stop
South Extension 2 bus stop
49 routes stop here: 0TMS(+)(NS), 323, 392, 392B, 392STL, 398, 400, 433, 433A, 433B, 442, 460, 479, 480, 500, 507B, 507E, 518, 529, 529SPL, 540, 543, 543A, 0543A(NS), 544, 544A, 567, 567A, 611, 611A, 623, 711, 711A, 724, 724A, 724EXT, 727, 763, 763A, 874, 984A, CBD2(+), CBD CIRCULATOR-3 (-), D-022, D-030, D-042, DW4, GURGAON TO ANAND VIHAR ISBT, TMS(-). Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from South Extension 2
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 0TMS(+)(NS) | Wazirpur Depot | 6:59 am / 9:59 pm | every 10 min |
| 323 | Noida Sec 62 (Eletronic City) | 6:03 am / 6:08 pm | every 1 hr 44 min |
| 392 | Noida Sec 62 (Eletronic City) | 5:18 am / 9:03 pm | every 21 min |
| 392B | Noida Sec 62 (Eletronic City) | 6:51 am / 9:51 pm | every 10 min |
| 392STL | Noida Sec 62 (Eletronic City) | 5:35 am / 9:56 pm | every 33 min |
| 398 | Mayur Vihar Phase III (T) Paper Market | 8:01 am / 9:01 pm | every 4 hr 20 min |
| 400 | Okhla Extension (Abul Fazl Encalve) | 7:59 am / 9:59 pm | every 4 hr 40 min |
| 433 | Badarpur Border (T) | 6:08 am / 11:16 pm | every 9 min |
| 433A | Central Work Shop II | 5:47 am / 10:48 pm | every 29 min |
| 433B | Badarpur Border (T) | 7:15 am / 10:25 pm | every 48 min |
| 442 | Nehru Place Terminal | 6:09 am / 12:17 am | every 13 min |
| 460 | Badarpur Border (T) | 6:02 am / 11:15 pm | every 12 min |
| 479 | Badarpur Border (T) | 5:53 am / 9:40 pm | every 12 min |
| 480 | DDA Flats KalkaJi | 9:29 am / 10:49 pm | every 2 hr 40 min |
| 500 | Saket J Block | 7:01 am / 8:16 pm | every 1 hr 54 min |
| 507B | Jal Vihar Terminal | 7:46 am / 7:46 am | — |
| 507E | Lajpat Nagar Ring Road / Vinoba Puri Metro Station | 6:33 am / 9:33 pm | every 10 min |
| 518 | Nizamuddin Railway Station | 8:05 am / 8:02 pm | every 1 hr 20 min |
| 529 | Nehru Place Terminal | 7:18 am / 10:36 pm | every 40 min |
| 529SPL | Nehru Place Terminal | 12:29 am / 12:04 am | every 33 min |
| 540 | Tara Apartment | 6:28 am / 10:43 pm | every 24 min |
| 543 | ISBT Anand Vihar Terminal | 6:05 am / 9:05 pm | every 10 min |
| 543A | ISBT Anand Vihar | 1:04 am / 12:04 am | every 12 min |
| 0543A(NS) | ISBT Anand Vihar | 1:04 am / 12:04 am | every 29 min |
| 544 | Badarpur Border (T) | 7:13 am / 11:08 pm | every 8 min |
| 544A | Nehru Place Terminal | 8:28 am / 10:43 pm | every 2 hr 51 min |
| 567 | Sarai Kale Khan ISBT | 7:32 am / 10:21 pm | every 16 min |
| 567A | Nehru Place Terminal | 6:51 am / 10:32 pm | every 1 hr 3 min |
| 611 | Mayur Vihar Phase III (T) Paper Market | 8:23 am / 10:46 pm | every 35 min |
| 611A | Mayur Vihar Phase 2 Pkt C Metro Station | 9:28 am / 9:54 pm | every 3 hr 6 min |
| 623 | Shahdara Terminal | 6:19 am / 11:29 pm | every 13 min |
| 623 | Nangal Dewat | 5:25 am / 10:10 pm | every 13 min |
| 711 | Sarai Kale Khan ISBT | 6:14 am / 11:49 pm | every 10 min |
| 711A | Sarai Kale Khan ISBT | 9:05 am / 10:34 pm | every 35 min |
| 724 | Nehru Place Terminal | 6:54 am / 11:16 pm | every 9 min |
| 724A | Badarpur Border (T) | 6:38 am / 9:38 pm | every 33 min |
| 724EXT | Nehru Place Terminal | 8:22 am / 8:47 pm | every 2 hr 4 min |
| 727 | Sunehari Pulla Depot | 6:37 am / 10:04 pm | every 19 min |
| 763 | Nizamuddin Railway Station | 6:45 am / 8:38 pm | every 1 hr 59 min |
| 763A | Nizamuddin Railway Station | 6:33 am / 9:02 pm | every 2 hr 4 min |
| 874 | Badarpur Border (T) | 6:25 am / 9:55 pm | every 22 min |
| 984A | Lajpat Nagar (Ring Road) | 9:09 am / 10:58 pm | every 35 min |
| CBD2(+) | New Delhi Railway Station Gate 2 | 6:05 am / 8:46 pm | every 1 hr 20 min |
| CBD CIRCULATOR-3 (-) | Nehru Place Terminal | 6:36 am / 8:42 pm | every 42 min |
| D-022 | Madanpur Khadar JJ Colony | 5:14 am / 10:12 pm | every 13 min |
| D-030 | Sarai Kale Khan ISBT Terminal | 7:40 am / 10:13 pm | every 11 min |
| D-042 | Tughlaqabad Village | 5:06 am / 9:19 pm | every 21 min |
| DW4 | Sarai Kale Khan ISBT | 7:29 am / 8:52 pm | every 53 min |
| GURGAON TO ANAND VIHAR ISBT | Anand Vihar ISBT | 10:47 am / 9:32 pm | every 2 hr 9 min |
| TMS(-) | Sarai Kale Khan ISBT | 7:18 am / 12:04 am | every 21 min |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 2840. All Delhi routes.
Book in the Tocxi app
Live arrivals at South Extension 2 in the Tocxi app.
See the next bus at South Extension 2 as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
