Delhi bus stop
South Extension 2 bus stop
41 routes stop here: 0TMS(+)(NS), 323, 392, 392B, 398, 400, 433A, 442, 460, 479, 480, 500, 507E, 518, 540, 543, 543A, 0543A(NS), 544, 544A, 567A, 611, 611A, 623, 711, 711A, 724, 724A, 724EXT, 727, 743B, 763, 763A, 984A, CBD2(+), D-008, D-022, D-030, D-042, DW4, TMS(-). Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from South Extension 2
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 0TMS(+)(NS) | Netaji Subhas Place/Wazirpur Depot | 3:14 am / 11:44 pm | every 20 hr 30 min |
| 323 | Dhaula Kuan (Ring Road) | 8:56 am / 9:01 pm | every 1 hr 44 min |
| 392 | Dhaula Kuan (Ring Road) | 8:05 am / 12:10 am | every 23 min |
| 392B | IGI Airport Terminal 2 (Air India Office) | 7:01 am / 10:01 pm | every 10 min |
| 398 | ARSD College / Dhaula Kuan | 11:10 am / 10:35 pm | every 3 hr 48 min |
| 400 | Vivekanand Marg / Minto Road | 6:25 am / 8:00 pm | every 4 hr 32 min |
| 433A | Safdurjung Terminal | 5:14 am / 10:43 pm | every 33 min |
| 442 | Azadpur Metro Station | 5:25 am / 10:35 pm | every 14 min |
| 460 | Vivekanand Marg / Minto Road | 5:53 am / 10:28 pm | every 11 min |
| 479 | Punjabi Bagh Terminal | 5:50 am / 11:00 pm | every 13 min |
| 480 | Kendriya Terminal (Church Road) / North Block Lane | 8:17 am / 10:06 pm | every 2 hr 46 min |
| 500 | New Delhi Railway Station Gate 2 | 8:22 am / 9:35 pm | every 1 hr 53 min |
| 507E | ARSD College / Dhaula Kuan | 3:29 pm / 10:07 pm | every 31 min |
| 518 | Uttam Nagar Terminal (In Gate) | 9:29 am / 9:26 pm | every 1 hr 20 min |
| 540 | Kendriya Terminal (Church Road) / North Block Lane | 5:47 am / 10:02 pm | every 24 min |
| 543 | Safdurjung Terminal | 6:50 am / 9:50 pm | every 10 min |
| 543A | Kapashera Border | 3:24 am / 12:01 am | every 10 min |
| 0543A(NS) | Kapashera Border | 1:09 am / 12:01 am | every 7 min |
| 544 | RK Puram Sec 1 | 6:07 am / 9:53 pm | every 8 min |
| 544A | RK Puram Sec 1 | 7:04 am / 9:19 pm | every 2 hr 23 min |
| 567A | Mubarak Pur Crossing | 7:09 am / 10:51 pm | every 30 min |
| 611 | Dhaula Kuan (Ring Road) | 6:50 am / 9:13 pm | every 35 min |
| 611A | subhash nagar | 7:56 am / 8:50 pm | every 3 hr 14 min |
| 623 | Nangal Dewat | 5:25 am / 10:10 pm | every 13 min |
| 711 | Uttam Nagar Terminal / Uttam Nagar East Metro Station | 12:51 am / 10:58 pm | every 13 min |
| 711A | Uttam Nagar Terminal / Uttam Nagar East Metro Station | 5:56 am / 8:29 pm | every 40 min |
| 724 | Uttam Nagar (Najafgarh Road) | 7:24 am / 10:57 pm | every 10 min |
| 724A | Uttam Nagar (Najafgarh Road) | 7:38 am / 10:38 pm | every 33 min |
| 724EXT | Dwarka Sec-19 Pkt. -3 | 5:50 am / 6:15 pm | every 2 hr 4 min |
| 727 | Dwarka More Metro Station (Terminal) | 5:38 am / 10:05 pm | every 21 min |
| 743B | Pochan Pur Village Dwarka Sec 23 | 8:40 am / 9:53 pm | every 1 hr 12 min |
| 763 | Uttam Nagar Terminal (In Gate) | 5:39 am / 7:33 pm | every 1 hr 59 min |
| 763A | Mayapuri Depot Crossing | 6:03 am / 8:33 pm | every 1 hr 37 min |
| 984A | Rohini Sectocr -1 Avantika | 6:15 am / 11:17 pm | every 38 min |
| CBD2(+) | New Delhi Railway Station Gate 2 | 6:22 am / 8:31 pm | every 1 hr 17 min |
| D-008 | Safdurjung Terminal | 6:04 am / 9:55 pm | every 41 min |
| D-022 | Safdurjung Terminal | 7:14 am / 12:17 am | every 13 min |
| D-030 | Poorvanchal Hostel (T) | 6:16 am / 10:16 pm | every 8 min |
| D-042 | Safdurjung Terminal | 7:05 am / 11:18 pm | every 21 min |
| DW4 | Dwarka More Metro Station (Terminal) | 8:01 am / 9:47 pm | every 55 min |
| TMS(-) | ISBT Sarai Kale Khan | 5:19 am / 11:04 pm | every 14 min |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 2828. All Delhi routes.
Book in the Tocxi app
Live arrivals at South Extension 2 in the Tocxi app.
See the next bus at South Extension 2 as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
