Delhi bus stop
Nanak Piyau bus stop
50 routes stop here: 628STL, 728E, 728LNKSTL, 745LSTL, 770ALTD, 817, 817ESTL, 817EXT, 817NSTL, 818ASTL, 821, 822, 822STL, 824, 824LNKSTLDOWN2, 824STL, 825ALINKSTL, 825ASTL, 825STLDOWN2, 826, 826LINKSTL, 827, 827E, 833LNKSTL, 835, 835LSTL, 836, 836LNKSTL, 836STL, 844, 844E, 848, 878, 942, 942AUP2, 942STL, 968, 978LTD, 989STL, D-9901, D-9902, D-9912, D-9913, D-9914, D-9915, D-9917, NAJAFGARH TERMINAL TO AIIMS BADSA, NCR NAJAFGARH- JHAJJAR, TILAK NAGAR TO GUBHANA MAJRI, U-SPL-08. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Nanak Piyau
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 628STL | Ghuman Hera Depot 1 | 12:34 am / 12:18 am | every 8 min |
| 728E | Kair Depot | 7:46 am / 10:46 pm | every 10 min |
| 728LNKSTL | Kair Depot | 12:15 pm / 10:25 pm | every 47 min |
| 745LSTL | Kair Depot | 8:02 pm / 9:02 pm | every 30 min |
| 770ALTD | Surehra Village | 8:12 pm / 8:12 pm | — |
| 817 | Kair Village | 9:02 am / 11:34 pm | every 17 min |
| 817ESTL | Kair Depot | 12:38 pm / 4:50 pm | every 50 min |
| 817EXT | Kair Village | 7:51 am / 11:43 pm | every 24 min |
| 817NSTL | Kair Depot | 12:15 am / 12:16 am | every 13 min |
| 818ASTL | Kair Depot | 4:51 am / 4:46 pm | every 29 min |
| 821 | Jaffar Pur Kalan | 7:45 am / 11:47 pm | every 24 min |
| 822 | Issapur Village Temple | 6:53 am / 10:51 pm | every 10 min |
| 822STL | Issapur Village Temple | 4:22 am / 7:46 am | every 15 min |
| 824 | Kair Village | 7:51 am / 11:43 pm | every 14 min |
| 824LNKSTLDOWN2 | Kair Depot | 12:00 pm / 11:51 pm | every 28 min |
| 824STL | Kair Depot | 2:48 am / 11:31 pm | every 11 min |
| 825ALINKSTL | Kair Depot | 12:36 am / 12:23 am | every 16 min |
| 825ASTL | Kair Depot | 12:02 pm / 11:12 pm | every 1 hr 14 min |
| 825STLDOWN2 | Kair Depot | 5:17 am / 11:56 pm | every 45 min |
| 826 | Khera Dabar Village | 8:04 am / 11:05 pm | every 26 min |
| 826LINKSTL | Choudhary Bhram Prakash Ayurvedic Hospital | 6:21 am / 9:21 pm | every 10 min |
| 827 | Dauralla Border | 12:56 am / 12:16 am | every 9 min |
| 827E | Dauralla Border | 6:31 am / 9:31 pm | every 10 min |
| 833LNKSTL | Kair Depot | 6:20 am / 9:20 pm | every 10 min |
| 835 | Dhansa Border (T) | 5:50 am / 10:41 pm | every 16 min |
| 835LSTL | Dhansa Border (T) | 4:09 am / 6:15 pm | every 29 min |
| 836 | Mundhela Khurd Village | 12:41 am / 12:16 am | every 15 min |
| 836LNKSTL | Mundhela Khurd Village | 12:22 am / 11:52 pm | every 16 min |
| 836STL | MUNDHELA KALAN DEPOT | 12:17 am / 11:44 pm | every 17 min |
| 844 | Sarang Pur Village | 6:22 am / 8:10 pm | every 2 hr 46 min |
| 844E | Sarang Pur Village | 9:03 am / 5:07 pm | every 8 hr 4 min |
| 848 | Bakkargarh Border | 5:54 am / 9:17 pm | every 15 min |
| 878 | Malik Pur Village | 6:49 am / 10:42 pm | every 35 min |
| 942 | Kair Village | 11:30 am / 9:01 pm | every 1 hr 54 min |
| 942AUP2 | Kair Village | 6:41 am / 9:41 pm | every 10 min |
| 942STL | Kair Village | 6:07 am / 5:28 pm | every 52 min |
| 968 | Dhansa Border (T) | 8:29 am / 10:55 pm | every 41 min |
| 978LTD | Samaspur Khalsa | 7:43 am / 10:43 pm | every 10 min |
| 989STL | Ghuman Hera Depot 2 | 6:52 am / 9:52 pm | every 10 min |
| D-9901 | Dhansa Border (T) | 4:59 am / 11:09 pm | every 18 min |
| D-9902 | Dauralla Border | 5:34 am / 7:34 pm | every 56 min |
| D-9912 | Sarang Pur Village | 5:25 am / 8:50 pm | every 40 min |
| D-9913 | IssaPur D B Temple | 5:58 am / 9:38 pm | every 23 min |
| D-9914 | Bakkargarh Border | 5:26 am / 9:56 pm | every 19 min |
| D-9915 | Choudhary Bhram Prakash Ayurvedic Hospital | 5:40 am / 11:31 pm | every 9 min |
| D-9917 | Kair Village | 6:25 am / 9:05 pm | every 1 hr 13 min |
| NAJAFGARH TERMINAL TO AIIMS BADSA | Badsa Village | 6:25 am / 8:10 pm | every 1 hr 15 min |
| NCR NAJAFGARH- JHAJJAR | Jhajjar ISBT | 6:09 am / 9:08 pm | every 2 hr 8 min |
| TILAK NAGAR TO GUBHANA MAJRI | GUBHANA MAJRI | 9:50 am / 11:05 pm | every 50 min |
| U-SPL-08 | B.N.WOMEN COLLEGE KAIR / Bhagini Nivedita College | 9:24 am / 9:24 am | — |
Nearest metro
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 8098. All Delhi routes.
