Delhi bus stop
GTB Nagar / GTB Nagar Metro Station bus stop
68 routes stop here: 0TMS(+)(NS), 61, 100A, 100EXT, 103, 103E, 105, 107, 112, 113, 114, 0114(NS), 120, 120B, 120C, 120E, 121, 123, 124, 126, 134, 135, 136, 137, 139, 140, 143, 143A, 145, 153, 162, 164, 164A, 167, 169, 171, 173, 191, 192, 193, 215, 234STL, 235, 237, 237A, 259, 883, 883STL, 901, 901A, 0901(NS), 921, 921EXT, 964, 971, 971A, 971STL, 978LTD, 982, D-0002STL, D-003, D-0003, D-2001, MAHARAN PRATAP ISBT TO SONIPAT BUS STAND, ML06, TMS(-), U-SPL-01, U-SPL-11. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from GTB Nagar / GTB Nagar Metro Station
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 0TMS(+)(NS) | Wazirpur Depot | 8:02 am / 11:02 pm | every 10 min |
| 61 | Keshav Nagar Mukti Ashram | 11:26 am / 11:01 pm | every 1 hr 39 min |
| 100A | Samaypur Badli Metro / Badli Railway Staion | 7:24 am / 10:24 pm | every 50 min |
| 100EXT | VIJAYA BANK (BANK OF BARODA) | 11:26 am / 11:20 pm | every 3 hr 58 min |
| 103 | Sec A9 Narela / Narela Pocket 13 / A9 | 7:42 am / 11:00 pm | every 22 min |
| 103E | Alipur Village GT Road | 6:18 am / 9:18 pm | every 10 min |
| 105 | Mukhmel Pur | 7:05 am / 10:10 pm | every 53 min |
| 107 | Katewara Village | 3:41 am / 10:25 pm | every 26 min |
| 112 | Safiabad Border Shiv Mandir | 4:45 am / 10:15 pm | every 16 min |
| 113 | Sannoth Village | 7:56 am / 9:40 pm | every 33 min |
| 114 | Qutubgarh Village (Terminal) | 6:50 am / 9:49 pm | every 33 min |
| 0114(NS) | Qutubgarh Village (Terminal) | 11:55 pm / 11:55 pm | — |
| 120 | Sec A9 Narela / Narela Pocket 13 / A9 | 4:51 am / 11:01 pm | every 13 min |
| 120B | Ghoga Village | 8:17 am / 8:22 pm | every 45 min |
| 120C | Pkt G-8 Narela | 11:06 am / 9:57 pm | every 1 hr 33 min |
| 120E | Narela Terminal | 10:02 am / 10:17 pm | every 1 hr 45 min |
| 121 | Azadpur Terminal | 6:42 am / 9:42 pm | every 10 min |
| 123 | Harewali Border | 6:01 am / 8:36 pm | every 51 min |
| 124 | Mukhmel Pur Village | 7:30 am / 10:33 pm | every 47 min |
| 126 | Badli Village / Badli School | 6:19 am / 9:19 pm | every 10 min |
| 134 | Ibrahimpur Village | 7:31 am / 9:06 pm | every 1 hr 14 min |
| 135 | Sec A9 Narela / Narela Pocket 13 / A9 | 9:57 am / 7:44 pm | every 45 min |
| 136 | Ghoga Village | 6:45 am / 10:19 pm | every 33 min |
| 137 | Holambi Kalan Terminal | 7:56 am / 10:33 pm | every 52 min |
| 139 | Bhalswa JJ Colony | 8:31 am / 9:25 pm | every 1 hr 10 min |
| 140 | Shahbad Dairy | 7:01 am / 10:36 pm | every 30 min |
| 143 | Keshav Nagar Mukti Ashram | 5:52 am / 11:14 pm | every 23 min |
| 143A | Burari Crossing | 6:49 am / 9:49 pm | every 10 min |
| 145 | Rohini Sec 18 / Rohini Sec18 Police Chowki | 7:44 am / 10:29 pm | every 47 min |
| 153 | Shani Mandir Shiv Vihar / Hastsal JJ Colony | 7:05 am / 7:22 pm | every 49 min |
| 162 | Tiggi Pur Village | 7:50 am / 10:23 pm | every 27 min |
| 164 | West Enclave / Sansad Vihar (T) | 8:54 am / 10:28 pm | every 1 hr 14 min |
| 164A | West Enclave / Sansad Vihar (T) | 8:58 am / 1:38 pm | every 1 hr 33 min |
| 167 | Uttri Pitam Pura | 8:16 am / 11:50 pm | every 1 hr 18 min |
| 169 | Katevara Village | 9:10 am / 8:15 pm | every 1 hr 35 min |
| 171 | Holambi Kalan JJ Colony | 9:08 am / 8:52 pm | every 35 min |
| 173 | Narela Sec 5/6 / State Bank Of Allahbad | 10:06 am / 7:44 pm | every 1 hr 56 min |
| 191 | Harewali Village (T) | 7:39 am / 9:03 pm | every 35 min |
| 192 | Keshav Nagar Mukti Ashram | 5:18 am / 11:33 pm | every 7 min |
| 193 | Sec A9 Narela / Narela Pocket 13 / A9 | 7:38 am / 10:05 pm | every 51 min |
| 215 | Bawana JJ Colony Terminal | 8:35 am / 10:11 pm | every 30 min |
| 234STL | GTB Nagar / GTB Nagar Metro Station | 12:30 am / 12:05 am | every 29 min |
| 235 | Wazir Pur JJ Colony | 7:13 am / 11:29 pm | every 20 min |
| 237 | Jahangirpuri EBlock | 6:29 am / 11:54 pm | every 15 min |
| 237A | Azadpur Terminal | 6:30 am / 9:30 pm | every 10 min |
| 259 | Jahangirpuri EBlock | 7:33 am / 10:59 pm | every 17 min |
| 883 | Uttam Nagar Terminal (In Gate) | 5:33 am / 10:16 pm | every 10 min |
| 883STL | Nangloi Depot / Jwala Puri | 12:19 am / 7:10 pm | every 33 min |
| 901 | Mangolpuri Y Block / Mangol Puri D Block | 1:28 am / 12:28 am | every 8 min |
| 901A | Mangolpuri Y Block | 8:03 am / 9:34 pm | every 39 min |
| 0901(NS) | Rohini Sec 22 Terminal | 1:22 am / 12:22 am | every 2 hr 53 min |
| 921 | Rani Khera Village | 10:30 am / 10:06 pm | every 3 hr 52 min |
| 921EXT | Mubarakpur Dabas Village | 9:50 am / 10:19 pm | every 4 hr 10 min |
| 964 | Sraswati Vihar Water Tank | 9:31 am / 11:20 pm | every 55 min |
| 971 | Rohini Sectocr -1 Avantika | 5:02 am / 11:12 pm | every 11 min |
| 971A | Shalimar Bagh BH Block | 8:12 am / 12:02 am | every 26 min |
| 971STL | BBM Depot | 12:42 am / 11:44 pm | every 1 hr 26 min |
| 978LTD | Samaspur Khalsa | 6:16 am / 9:16 pm | every 10 min |
| 982 | Sultan Puri (T) | 8:33 am / 12:20 am | every 29 min |
| D-0002STL | Nangloi Depot / Jwala Puri | 6:02 am / 9:02 pm | every 10 min |
| D-003 | Mori Gate Terminal | 6:08 am / 9:08 pm | every 10 min |
| D-0003 | Mori Gate Terminal | 7:17 am / 8:22 pm | every 1 hr 11 min |
| D-2001 | GTB Nagar / GTB Nagar Metro Station | 7:15 am / 11:55 pm | every 17 min |
| MAHARAN PRATAP ISBT TO SONIPAT BUS STAND | Sonipat Bus Stand | 4:58 am / 6:00 pm | every 1 hr 11 min |
| ML06 | Keshav Nagar Mukti Ashram | 6:09 am / 11:26 pm | every 8 min |
| TMS(-) | Sarai Kale Khan ISBT | 5:49 am / 10:40 pm | every 21 min |
| U-SPL-01 | Sec A9 Narela / Narela Pocket 13 / A9 | 3:03 pm / 3:03 pm | — |
| U-SPL-11 | Katevara Village | 4:13 pm / 4:13 pm | — |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 568. All Delhi routes.
Book in the Tocxi app
Live arrivals at GTB Nagar / GTB Nagar Metro Station in the Tocxi app.
See the next bus at GTB Nagar / GTB Nagar Metro Station as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
