Delhi bus stop
Jharoda Crossing / Najafgarh bus stop
109 routes stop here: 72, 539, 546STL, 567BSTL, 567STL, 628LSTL, 628STL, 701, 708, 708STL, 715A, 728E, 728LNKSTL, 745LSTL, 764, 764STL, 765, 770ALTD, 783, 783ADOWN2, 790B, 806, 809, 817, 817ESTL, 817EXT, 817N, 817NSTL, 818, 818A, 818ASTL, 818B, 819, 821, 822, 822STL, 824, 824LNKSTLUP2, 824STL, 825, 825A, 825ALINKSTL, 825ASTL, 825BSTL, 825STLDOWN2, 826, 826LINKSTL, 827, 828, 828A, 828E, 829, 833LNKSTL, 834, 835, 835LSTL, 836, 836LNKSTL, 836STL, 844E, 845, 848, 850, 850B, 850LTD, 858, 859, 872, 873, 876, 876LINKSTL, 878, 883B_LTD, 885, 885E, 887, 887AUP2, 892, 922, 923, 923A, 942, 942ADOWN2, 942STL, 961, 962LSTL, 968, 978, 989STL, 998STLDOWN2, AIIMS BADSA TO NAJAFGARH TERMINAL, AIR08STL, AIRPORTEXP08, AIRPORTEXP08STL, D-064, D-123, D-9908, D-9911, D-9916, D-9918, DW3STL, GL91STL, GUBHANA MAJRI TO TILAK NAGAR, NCR BAHADURGAR-GURUGRAM, NCR JHAJJAR-NAJAFGARH, RL75LSTL, U-SPL-02, U-SPL-08, U-SPL-22. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Jharoda Crossing / Najafgarh
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 72 | Dichau Kalan Depot | 12:52 am / 12:52 am | — |
| 539 | Qamruddin Nagar Terminal | 8:21 am / 8:21 am | — |
| 546STL | Uttam Nagar Terminal (In Gate) | 4:48 am / 12:20 am | every 7 min |
| 567BSTL | Qamruddin Nagar Terminal | 12:19 am / 12:04 am | every 22 min |
| 567STL | Qamruddin Nagar Terminal | 12:19 am / 12:04 am | every 19 min |
| 628LSTL | Uttam Nagar Terminal (Out Gate) | 6:35 am / 9:35 pm | every 10 min |
| 628STL | Uttam Nagar Terminal (Out Gate) | 5:01 am / 7:11 pm | every 8 min |
| 701 | Dichau Kalan Depot | 8:43 am / 11:43 pm | every 10 min |
| 708 | Dichau Kalan Depot | 5:03 am / 11:57 pm | every 15 min |
| 708STL | Dichau Kalan Depot | 4:38 am / 3:33 pm | every 25 min |
| 715A | Dichau Kalan Depot | 11:55 am / 10:52 pm | every 1 hr 34 min |
| 728E | New Delhi Railway Station Gate 2 | 6:16 am / 9:16 pm | every 10 min |
| 728LNKSTL | Dichau Kalan Depot | 4:51 am / 3:01 pm | every 47 min |
| 745LSTL | Daulat Pur Village / DaulatPur | 5:54 am / 6:54 am | every 30 min |
| 764 | Nehru Place Terminal | 1:21 am / 11:29 pm | every 9 min |
| 764STL | Dwarka Sec-2 Depot | 12:10 am / 11:55 pm | every 29 min |
| 765 | Loknayak Puram | 7:40 am / 9:59 pm | every 2 hr 3 min |
| 770ALTD | Krishi Bhawan | 7:11 am / 3:01 pm | every 3 hr 55 min |
| 783 | Delhi Sachivalaya (Rajghat Power House) | 5:59 am / 8:22 pm | every 54 min |
| 783ADOWN2 | Kirbi Place | 6:01 am / 9:01 pm | every 10 min |
| 790B | Kendriya Terminal (Pt. Pant Marg) | 6:01 am / 9:01 pm | every 10 min |
| 806 | Karampura Terminal | 5:47 am / 10:02 pm | every 22 min |
| 809 | Neelwal Village | 9:05 am / 10:30 pm | every 1 hr 13 min |
| 817 | Inderlok Metro Station | 5:30 am / 9:36 pm | every 16 min |
| 817ESTL | Dichau Kalan School | 6:16 am / 9:16 pm | every 10 min |
| 817EXT | Tilak Nagar Terminal | 6:19 am / 9:19 pm | every 10 min |
| 817N | ISBT Kashmiri Gate | 5:01 am / 6:21 pm | every 28 min |
| 817NSTL | Dichau Kalan Depot | 2:04 am / 5:40 pm | every 7 min |
| 818 | Tilak Nagar Terminal / Tilak Nagar | 5:46 am / 11:14 pm | every 18 min |
| 818A | Jhatikra Village | 6:07 am / 8:00 pm | every 1 hr 16 min |
| 818ASTL | Jhatikra Village | 12:04 am / 11:56 pm | every 57 min |
| 818B | Jhatikra Village | 6:56 am / 10:41 pm | every 47 min |
| 819 | Tilak Nagar Terminal | 6:06 am / 11:40 pm | every 24 min |
| 821 | Tilak Nagar Terminal / Tilak Nagar | 6:14 am / 11:10 pm | every 25 min |
| 822 | Tilak Nagar Terminal | 6:10 am / 9:25 pm | every 12 min |
| 822STL | Rewla Khanpur Depot | 8:32 pm / 12:20 am | every 8 min |
| 824 | Tilak Nagar Terminal | 5:53 am / 9:45 pm | every 21 min |
| 824LNKSTLUP2 | Sewak Park Dwarka More Metro Station | 4:56 am / 4:32 pm | every 33 min |
| 824STL | Pandwala Khurd | 5:56 am / 11:44 pm | every 15 min |
| 825 | Tilak Nagar Crossing | 5:31 am / 8:54 pm | every 22 min |
| 825A | Tilak Nagar Terminal / Tilak Nagar | 7:40 am / 10:35 pm | every 22 min |
| 825ALINKSTL | Kair Depot | 12:27 am / 12:14 am | every 16 min |
| 825ASTL | Kair Depot | 11:53 am / 11:03 pm | every 1 hr 14 min |
| 825BSTL | Rewla Khanpur Depot | 6:20 am / 9:20 pm | every 10 min |
| 825STLDOWN2 | Kair Depot | 5:15 am / 11:48 pm | every 44 min |
| 826 | Tilak Nagar Terminal | 5:11 am / 9:07 pm | every 27 min |
| 826LINKSTL | Rewla Khanpur Depot | 6:28 am / 9:28 pm | every 10 min |
| 827 | Tilak Nagar Crossing | 1:08 am / 12:28 am | every 11 min |
| 828 | Karampura Terminal | 6:24 am / 9:57 pm | every 1 hr 2 min |
| 828A | Galib Pur Village | 6:43 am / 9:03 pm | every 57 min |
| 828E | Tilak Nagar Terminal / Tilak Nagar | 7:23 am / 4:37 pm | every 3 hr 5 min |
| 829 | Tilak Nagar Terminal / Tilak Nagar | 6:29 am / 10:58 pm | every 24 min |
| 833LNKSTL | Goyla Dairy / Nehru Bus Stand | 6:16 am / 9:16 pm | every 10 min |
| 834 | Tilak Nagar Terminal / Tilak Nagar | 5:52 am / 8:40 pm | every 59 min |
| 835 | Tilak Nagar Terminal / Tilak Nagar | 5:12 am / 11:55 pm | every 16 min |
| 835LSTL | Rewla Khanpur Depot | 10:46 am / 12:39 am | every 30 min |
| 836 | Tilak Nagar Terminal | 4:54 am / 9:10 pm | every 15 min |
| 836LNKSTL | Rewla Khanpur Depot | 4:30 am / 11:25 pm | every 11 min |
| 836STL | MUNDHELA KALAN DEPOT | 12:10 am / 11:35 pm | every 17 min |
| 844E | Tilak Nagar Terminal / Tilak Nagar | 6:49 am / 9:49 pm | every 10 min |
| 845 | Tilak Nagar Terminal | 5:43 am / 8:43 pm | every 47 min |
| 848 | Tilak Nagar Terminal | 6:39 am / 11:19 pm | every 17 min |
| 850 | Kendriya Terminal (Church Road) / North Block Lane | 5:21 am / 8:35 pm | every 25 min |
| 850B | D Block Janakpuri (Pankha Road) | 6:01 am / 9:01 pm | every 10 min |
| 850LTD | Krishi Bhawan | 7:24 am / 7:24 am | — |
| 858 | Ajmeri Gate / Kamla Market | 7:06 am / 5:46 pm | every 1 hr 31 min |
| 859 | Shivaji Stadium Terminal | 6:01 am / 9:01 pm | every 10 min |
| 872 | Tilak Nagar Terminal | 5:52 am / 8:36 pm | every 18 min |
| 873 | Tilak Nagar Terminal / Tilak Nagar | 7:18 am / 12:18 am | every 10 min |
| 876 | Dichau Village | 7:17 am / 11:17 pm | every 20 min |
| 876LINKSTL | Dichau Kalan School | 6:19 am / 9:19 pm | every 10 min |
| 878 | Tilak Nagar Terminal | 6:58 am / 9:35 pm | every 37 min |
| 883B_LTD | ISBT Nityanand Marg | 6:27 am / 9:27 pm | every 10 min |
| 885 | Tilak Nagar Terminal | 5:52 am / 9:13 pm | every 26 min |
| 885E | Uttam Nagar Terminal (Out Gate) | 5:08 am / 5:00 pm | every 10 min |
| 887 | Tilak Nagar Terminal | 6:53 am / 8:34 pm | every 1 hr 15 min |
| 887AUP2 | Ghuman Hera Village | 6:01 am / 9:01 pm | every 10 min |
| 892 | New Delhi Railway Station Gate 2 | 6:10 am / 10:47 pm | every 1 hr 6 min |
| 922 | Old Delhi Railway Station | 6:01 am / 9:01 pm | every 10 min |
| 923 | Dichau Kalan Depot | 9:36 am / 11:44 pm | every 22 min |
| 923A | Nangloi Metro Station | 6:01 am / 9:01 pm | every 10 min |
| 923A | Dichau Kalan Depot | 6:40 am / 9:40 pm | every 10 min |
| 942 | Old Delhi Railway Station (T) | 6:59 am / 3:55 pm | every 1 hr 47 min |
| 942ADOWN2 | Nangloi Metro Station | 6:19 am / 9:19 pm | every 10 min |
| 942STL | Hari Nagar Depot | 12:43 am / 11:58 pm | every 1 hr 33 min |
| 961 | Sec A9 Narela / Narela Pocket 13 / A9 | 9:38 am / 11:16 pm | every 1 hr 42 min |
| 961 | Jharoda Crossing / Najafgarh | 8:45 am / 11:45 pm | every 10 min |
| 962LSTL | Kanjhawala Village (T) | 6:35 am / 9:35 pm | every 10 min |
| 968 | Inderlok Metro Station | 6:56 am / 10:38 pm | every 55 min |
| 978 | Azadpur Terminal | 12:15 am / 11:55 pm | every 9 min |
| 989STL | Q Block Mangolpuri | 6:44 am / 9:44 pm | every 10 min |
| 998STLDOWN2 | Loknayak Puram / Bakkarwala | 6:10 am / 8:38 am | every 37 min |
| AIIMS BADSA TO NAJAFGARH TERMINAL | Dichau Kalan Depot | 9:06 am / 10:24 pm | every 1 hr 12 min |
| AIR08STL | Jharoda Crossing / Najafgarh | 2:00 pm / 4:36 pm | every 26 min |
| AIRPORTEXP08 | IGI Airport Terminal 2 (Air India Office) | 7:56 am / 9:10 pm | every 47 min |
| AIRPORTEXP08STL | Jharoda Crossing / Najafgarh | 12:20 am / 12:15 am | every 10 min |
| D-064 | Dwarka Main Metro Station | 5:51 am / 10:00 pm | every 51 min |
| D-123 | Dichau Kalan Depot | 7:40 am / 10:55 pm | every 23 min |
| D-9908 | Dichau Kalan Depot | 9:15 am / 11:41 pm | every 51 min |
| D-9911 | DICHAON KALAN DEPOT | 8:38 am / 12:03 am | every 40 min |
| D-9916 | Dwarka Sec 22 Cluster Depot | 6:11 am / 7:51 pm | every 13 min |
| D-9918 | Dichau Kalan Depot | 7:10 am / 11:25 pm | every 42 min |
| DW3STL | Dwarka Sec 16C/GGS IP University | 12:19 am / 11:19 pm | every 1 hr 46 min |
| GL91STL | Mundka Village (Metro Station) | 6:35 am / 9:35 pm | every 10 min |
| GUBHANA MAJRI TO TILAK NAGAR | Tilak Nagar Terminal / Tilak Nagar | 8:33 am / 10:18 pm | every 52 min |
| NCR BAHADURGAR-GURUGRAM | Gurugram ISBT / Gurgaon | 8:08 am / 11:04 pm | every 1 hr 15 min |
| NCR JHAJJAR-NAJAFGARH | Najafgarh Nangloi Stand | 10:24 am / 8:54 pm | every 1 hr 30 min |
| RL75LSTL | Dwarka sec-14 metro station | 6:35 am / 9:35 pm | every 10 min |
| U-SPL-02 | Aurobindo College | 7:31 am / 7:31 am | — |
| U-SPL-08 | Punjabi Bagh | 4:22 pm / 4:22 pm | — |
| U-SPL-22 | Maitrey Collage | 7:01 am / 7:01 am | — |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 4142. All Delhi routes.
Book in the Tocxi app
Live arrivals at Jharoda Crossing / Najafgarh in the Tocxi app.
See the next bus at Jharoda Crossing / Najafgarh as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
