Delhi bus stop
Sewak Park Dwarka More Metro Station bus stop
45 routes stop here: 072(NS), 546STL, 628LSTL, 628STL, 783, 783AUP2, 806, 809, 817, 817EXT, 817N, 818, 819, 821, 822, 824, 824LNKSTLDOWN2, 825, 825A, 826, 827, 827E, 828, 828E, 829, 834, 835, 836, 844E, 845, 848, 859, 872, 873, 876, 878, 885, 885E, 887, 942STL, D-072STL, D-74, DW3, DW-3, TILAK NAGAR TO GUBHANA MAJRI. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Sewak Park Dwarka More Metro Station
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 072(NS) | Najafgarh Terminal | 12:38 am / 12:38 am | — |
| 546STL | Ghuman Hera Depot 2 | 12:14 am / 12:06 am | every 9 min |
| 628LSTL | Ghuman Hera Depot 1 | 6:10 am / 9:10 pm | every 10 min |
| 628STL | Ghuman Hera Depot 1 | 12:12 am / 11:53 pm | every 8 min |
| 783 | Dhansa Stand / Dhansa Bus Stand Metro | 8:28 am / 10:20 pm | every 52 min |
| 783AUP2 | Dhansa Stand / Dhansa Bus Stand Metro | 6:30 am / 9:30 pm | every 10 min |
| 806 | Paprawat Village | 5:16 am / 10:42 pm | every 27 min |
| 809 | Neelwal Village | 8:42 am / 10:07 pm | every 1 hr 13 min |
| 817 | Kair Village | 8:31 am / 11:03 pm | every 17 min |
| 817EXT | Kair Village | 7:20 am / 11:12 pm | every 24 min |
| 817N | Najafgarh Terminal | 9:40 am / 10:47 pm | every 27 min |
| 818 | Jhatikra Village | 4:39 am / 10:41 pm | every 21 min |
| 819 | Pandwala Kalan (T) | 4:57 am / 10:00 pm | every 24 min |
| 821 | Jaffar Pur Kalan | 7:18 am / 11:11 pm | every 24 min |
| 822 | Issapur Village Temple | 6:37 am / 10:26 pm | every 10 min |
| 824 | Kair Village | 7:20 am / 11:12 pm | every 14 min |
| 824LNKSTLDOWN2 | Kair Depot | 11:35 am / 11:31 pm | every 29 min |
| 825 | Satyapuram Jharoda | 6:59 am / 12:04 am | every 15 min |
| 825A | Jharoda Kalan | 6:12 am / 8:33 pm | every 24 min |
| 826 | Khera Dabar Village | 7:32 am / 10:22 pm | every 25 min |
| 827 | Dauralla Border | 12:36 am / 11:56 pm | every 9 min |
| 827E | Dauralla Border | 6:09 am / 9:09 pm | every 10 min |
| 828 | Galib Pur Village | 6:09 am / 9:42 pm | every 1 hr 25 min |
| 828E | Galib Pur Village | 8:46 am / 6:00 pm | every 3 hr 5 min |
| 829 | Shikar Pur Village | 6:26 am / 10:11 pm | every 19 min |
| 834 | Nanak Heri Village | 6:29 am / 10:00 pm | every 58 min |
| 835 | Dhansa Border (T) | 5:18 am / 10:10 pm | every 16 min |
| 836 | Mundhela Khurd Village | 12:27 am / 12:02 am | every 15 min |
| 844E | Sarang Pur Village | 8:34 am / 4:38 pm | every 8 hr 4 min |
| 845 | Daulat Pur Village / DaulatPur | 7:05 am / 10:05 pm | every 47 min |
| 848 | Bakkargarh Border | 5:18 am / 8:47 pm | every 15 min |
| 859 | Najafgarh Terminal | 7:00 am / 10:00 pm | every 10 min |
| 872 | Surakh Pur Village | 7:05 am / 9:55 pm | every 15 min |
| 873 | Taj Pur Khurd | 6:25 am / 11:12 pm | every 9 min |
| 876 | Dichau Village | 6:51 am / 11:01 pm | every 20 min |
| 878 | Malik Pur Village | 6:23 am / 10:25 pm | every 36 min |
| 885 | Rewla Khanpur Village | 6:54 am / 10:27 pm | every 27 min |
| 885E | Rewla Khanpur Depot | 5:04 am / 11:39 pm | every 7 min |
| 887 | Ghuman Hera Village Main Road / Ghumanhera School | 8:10 am / 9:51 pm | every 1 hr 15 min |
| 942STL | Kair Village | 5:42 am / 5:19 pm | every 54 min |
| D-072STL | Dwarka Metro Station | 12:54 pm / 10:59 pm | every 32 min |
| D-74 | Dichau Kalan Depot | 5:38 am / 9:17 pm | every 16 min |
| DW3 | Dwarka Sec 16C/GGS IP University | 7:03 am / 10:03 pm | every 10 min |
| DW-3 | Dwarka Sec 16C/GGS IP University | 9:39 am / 12:26 am | every 24 min |
| TILAK NAGAR TO GUBHANA MAJRI | GUBHANA MAJRI | 9:25 am / 10:40 pm | every 50 min |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 3558. All Delhi routes.
Book in the Tocxi app
Live arrivals at Sewak Park Dwarka More Metro Station in the Tocxi app.
See the next bus at Sewak Park Dwarka More Metro Station as it moves, buy the ticket in the app and show the QR to the conductor.
- Metro QR tickets, no card, no queue
- Bus tickets and live arrivals at your stop
- Exact fare shown before you pay
