Delhi bus stop
Khyber Pass bus stop
62 routes stop here: 0TMS(+)(NS), 61, 103, 103E, 105, 107, 112, 113, 120, 120B, 120C, 120E, 124, 135, 136, 137, 139, 140, 143, 143A, 162, 164, 164A, 167, 169, 171, 173, 185, 191, 192, 193, 215, 248, 258, 258SPL, 261, 0261(NS), 270, 333, 412, 813, 813LNKSTL, 883, 901, 901A, 0901(NS), 907, 921, 921EXT, 964, 978LTD, 982, D-001, TMS(-), U-SPL-03, U-SPL-05, U-SPL-07, U-SPL-09, U-SPL-10, U-SPL-12, U-SPL-16, U-SPL-25. Typical timetable below, approximate; live arrivals in the Tocxi app.
Routes from Khyber Pass
Where each bus is heading, with its typical first and last departure from the route's first stop.
| Route | Towards | First / last (typical) | Frequency |
|---|---|---|---|
| 0TMS(+)(NS) | Wazirpur Depot | 7:57 am / 10:57 pm | every 10 min |
| 61 | Keshav Nagar Mukti Ashram | 11:17 am / 10:52 pm | every 1 hr 39 min |
| 103 | Sec A9 Narela / Narela Pocket 13 / A9 | 7:33 am / 10:55 pm | every 22 min |
| 103E | Alipur Village GT Road | 6:13 am / 9:13 pm | every 10 min |
| 105 | Mukhmel Pur | 7:01 am / 10:02 pm | every 53 min |
| 107 | Katewara Village | 3:37 am / 10:19 pm | every 26 min |
| 112 | Safiabad Border Shiv Mandir | 4:44 am / 10:12 pm | every 16 min |
| 113 | Sannoth Village | 7:50 am / 9:34 pm | every 33 min |
| 120 | Sec A9 Narela / Narela Pocket 13 / A9 | 4:47 am / 10:57 pm | every 13 min |
| 120B | Ghoga Village | 8:13 am / 8:18 pm | every 45 min |
| 120C | Pkt G-8 Narela | 10:59 am / 9:55 pm | every 1 hr 34 min |
| 120E | Narela Terminal | 9:56 am / 10:14 pm | every 1 hr 45 min |
| 124 | Mukhmel Pur Village | 7:23 am / 10:29 pm | every 48 min |
| 135 | Sec A9 Narela / Narela Pocket 13 / A9 | 9:54 am / 7:37 pm | every 45 min |
| 136 | Ghoga Village | 6:43 am / 10:14 pm | every 33 min |
| 137 | Holambi Kalan Terminal | 7:48 am / 10:25 pm | every 52 min |
| 139 | Bhalswa JJ Colony | 8:23 am / 9:17 pm | every 1 hr 10 min |
| 140 | Shahbad Dairy | 6:53 am / 10:28 pm | every 30 min |
| 143 | Keshav Nagar Mukti Ashram | 5:45 am / 11:06 pm | every 23 min |
| 143A | Burari Crossing | 6:44 am / 9:44 pm | every 10 min |
| 162 | Tiggi Pur Village | 7:43 am / 10:16 pm | every 27 min |
| 164 | West Enclave / Sansad Vihar (T) | 8:47 am / 10:24 pm | every 1 hr 14 min |
| 164A | West Enclave / Sansad Vihar (T) | 8:51 am / 1:31 pm | every 1 hr 33 min |
| 167 | Uttri Pitam Pura | 8:14 am / 11:42 pm | every 1 hr 17 min |
| 169 | Katevara Village | 9:02 am / 8:07 pm | every 1 hr 35 min |
| 171 | Holambi Kalan JJ Colony | 9:00 am / 8:44 pm | every 35 min |
| 173 | Narela Sec 5/6 / State Bank Of Allahbad | 9:58 am / 7:36 pm | every 1 hr 56 min |
| 185 | Natthupura | 7:13 am / 11:03 pm | every 22 min |
| 191 | Harewali Village (T) | 7:32 am / 8:56 pm | every 35 min |
| 192 | Keshav Nagar Mukti Ashram | 5:11 am / 11:26 pm | every 7 min |
| 193 | Sec A9 Narela / Narela Pocket 13 / A9 | 7:30 am / 9:59 pm | every 51 min |
| 215 | Bawana JJ Colony Terminal | 8:28 am / 10:03 pm | every 30 min |
| 248 | Johri Pur | 9:43 am / 11:37 pm | every 2 hr 47 min |
| 258 | CHAUHAN PATTI (TERMINAL) | 6:13 am / 11:08 pm | every 12 min |
| 258SPL | Chauhan Patti (Terminal) | 6:28 am / 9:33 pm | every 38 min |
| 261 | Nand Nagari Terminal | 1:01 am / 12:16 am | every 32 min |
| 0261(NS) | Nand Nagari Terminal | 1:01 am / 12:16 am | every 5 hr 49 min |
| 270 | Karawal Nagar Terminal | 10:12 am / 11:22 pm | every 1 hr 28 min |
| 333 | E Block Jahangir Puri Terminal | 9:11 am / 11:38 pm | every 41 min |
| 412 | C-Block Yamuna Vihar / C4 YAMUNA VIHAR TERMINAL | 10:25 am / 12:05 am | every 1 hr 57 min |
| 813 | Mangla Puri Terminal | 9:05 am / 11:11 pm | every 1 hr 5 min |
| 813LNKSTL | BBM Depot | 11:46 am / 3:34 pm | every 29 min |
| 883 | Uttam Nagar Terminal (In Gate) | 5:26 am / 10:09 pm | every 10 min |
| 901 | Mangolpuri Y Block / Mangol Puri D Block | 1:21 am / 12:21 am | every 8 min |
| 901A | Mangolpuri Y Block | 7:56 am / 9:27 pm | every 39 min |
| 0901(NS) | Rohini Sec 22 Terminal | 1:16 am / 12:16 am | every 2 hr 53 min |
| 907 | Nilothi Village | 7:02 am / 9:00 pm | every 44 min |
| 921 | Rani Khera Village | 10:23 am / 10:01 pm | every 3 hr 53 min |
| 921EXT | Mubarakpur Dabas Village | 9:42 am / 10:14 pm | every 4 hr 10 min |
| 964 | Sraswati Vihar Water Tank | 9:24 am / 11:17 pm | every 55 min |
| 978LTD | Samaspur Khalsa | 6:11 am / 9:11 pm | every 10 min |
| 982 | Sultan Puri (T) | 8:26 am / 12:16 am | every 29 min |
| D-001 | PWD Office / Aruna Nagar Ring Road / Majnu Ka Tila | 6:10 am / 9:10 pm | every 10 min |
| TMS(-) | Sarai Kale Khan ISBT | 5:43 am / 10:35 pm | every 21 min |
| U-SPL-03 | Ramjas College / Mourice Nagar 2 | 8:59 am / 8:59 am | — |
| U-SPL-05 | Kirodi Mal College | 9:01 am / 9:01 am | — |
| U-SPL-07 | Khalsa College | 8:27 am / 8:27 am | — |
| U-SPL-09 | Daulat Ram College | 8:42 am / 4:39 pm | every 2 hr 39 min |
| U-SPL-10 | Delhi University Art Faculty | 5:17 pm / 5:17 pm | — |
| U-SPL-12 | Shri Ram College | 9:02 am / 9:07 am | every 5 min |
| U-SPL-16 | Delhi University Art Faculty | 9:07 am / 9:07 am | — |
| U-SPL-25 | Delhi University / North Campus | 9:57 am / 9:57 am | — |
Nearby stops
Within about 500 m; often the stop across the road for the other direction.
Stop id 277. All Delhi routes.
